Usage Statistics for survey.hanovervet.com

Summary Period: February 2012
Generated 01-Mar-2012 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2527
Total Files 1799
Total Pages 1604
Total Visits 742
Total KBytes 39779
Total Unique Sites 322
Total Unique URLs 99
Total Unique Referrers 299
Total Unique User Agents 153
. Avg Max
Hits per Hour 3 298
Hits per Day 87 377
Files per Day 62 178
Pages per Day 55 168
Sites per Day 11 30
Visits per Day 25 39
KBytes per Day 1372 3890
Hits by Response Code
Code 200 - OK 71.19% 1799
Code 301 - Moved Permanently 0.55% 14
Code 304 - Not Modified 0.87% 22
Code 403 - Forbidden 1.07% 27
Code 404 - Not Found 26.32% 665

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 67 2.65% 59 3.28% 58 3.62% 21 2.83% 15 4.66% 1851 4.65%
2 95 3.76% 82 4.56% 84 5.24% 24 3.23% 16 4.97% 2830 7.11%
3 152 6.02% 120 6.67% 111 6.92% 22 2.96% 16 4.97% 3890 9.78%
4 93 3.68% 76 4.22% 66 4.11% 26 3.50% 19 5.90% 2602 6.54%
5 62 2.45% 52 2.89% 39 2.43% 31 4.18% 19 5.90% 1792 4.51%
6 94 3.72% 78 4.34% 71 4.43% 32 4.31% 25 7.76% 587 1.48%
7 210 8.31% 178 9.89% 168 10.47% 19 2.56% 22 6.83% 194 0.49%
8 110 4.35% 84 4.67% 70 4.36% 29 3.91% 23 7.14% 2890 7.26%
9 35 1.39% 30 1.67% 24 1.50% 22 2.96% 21 6.52% 692 1.74%
10 377 14.92% 140 7.78% 128 7.98% 36 4.85% 22 6.83% 2866 7.20%
11 132 5.22% 98 5.45% 95 5.92% 39 5.26% 19 5.90% 3465 8.71%
12 60 2.37% 45 2.50% 42 2.62% 33 4.45% 30 9.32% 923 2.32%
13 62 2.45% 44 2.45% 46 2.87% 29 3.91% 18 5.59% 1773 4.46%
14 85 3.36% 70 3.89% 58 3.62% 39 5.26% 26 8.07% 2953 7.42%
15 120 4.75% 59 3.28% 43 2.68% 29 3.91% 30 9.32% 590 1.48%
16 69 2.73% 56 3.11% 43 2.68% 32 4.31% 28 8.70% 903 2.27%
17 47 1.86% 33 1.83% 29 1.81% 28 3.77% 24 7.45% 382 0.96%
18 40 1.58% 24 1.33% 21 1.31% 18 2.43% 18 5.59% 55 0.14%
19 141 5.58% 124 6.89% 124 7.73% 26 3.50% 25 7.76% 1723 4.33%
20 54 2.14% 44 2.45% 42 2.62% 26 3.50% 24 7.45% 1672 4.20%
21 82 3.24% 71 3.95% 62 3.87% 28 3.77% 26 8.07% 3129 7.87%
22 56 2.22% 39 2.17% 34 2.12% 21 2.83% 19 5.90% 224 0.56%
23 33 1.31% 22 1.22% 19 1.18% 19 2.56% 25 7.76% 132 0.33%
24 76 3.01% 34 1.89% 29 1.81% 20 2.70% 19 5.90% 179 0.45%
25 31 1.23% 22 1.22% 15 0.94% 15 2.02% 18 5.59% 45 0.11%
26 22 0.87% 18 1.00% 16 1.00% 16 2.16% 14 4.35% 52 0.13%
27 41 1.62% 34 1.89% 25 1.56% 24 3.23% 21 6.52% 398 1.00%
28 38 1.50% 30 1.67% 20 1.25% 19 2.56% 14 4.35% 666 1.67%
29 43 1.70% 33 1.83% 22 1.37% 22 2.96% 21 6.52% 322 0.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.65% 1 55 3.06% 1 46 2.87% 45 1313 3.30%
1 3 104 4.12% 1 45 2.50% 1 40 2.49% 28 824 2.07%
2 2 84 3.32% 2 70 3.89% 2 61 3.80% 66 1908 4.80%
3 6 191 7.56% 4 144 8.00% 4 138 8.60% 40 1146 2.88%
4 2 64 2.53% 1 52 2.89% 1 49 3.05% 51 1470 3.70%
5 2 64 2.53% 1 54 3.00% 1 47 2.93% 42 1229 3.09%
6 4 123 4.87% 2 78 4.34% 2 71 4.43% 73 2114 5.31%
7 3 115 4.55% 2 85 4.72% 2 75 4.68% 50 1458 3.67%
8 4 120 4.75% 2 66 3.67% 1 56 3.49% 51 1492 3.75%
9 3 100 3.96% 2 81 4.50% 2 69 4.30% 72 2096 5.27%
10 2 81 3.21% 1 49 2.72% 1 46 2.87% 27 796 2.00%
11 3 96 3.80% 2 70 3.89% 2 58 3.62% 75 2162 5.44%
12 2 66 2.61% 1 53 2.95% 1 50 3.12% 40 1165 2.93%
13 2 76 3.01% 2 66 3.67% 1 56 3.49% 60 1739 4.37%
14 2 74 2.93% 2 65 3.61% 1 49 3.05% 35 1012 2.54%
15 3 87 3.44% 2 68 3.78% 2 62 3.87% 51 1493 3.75%
16 8 236 9.34% 7 225 12.51% 7 215 13.40% 90 2615 6.58%
17 2 79 3.13% 2 71 3.95% 2 62 3.87% 109 3149 7.92%
18 1 55 2.18% 1 47 2.61% 1 46 2.87% 47 1363 3.43%
19 2 60 2.37% 1 54 3.00% 1 51 3.18% 86 2499 6.28%
20 2 64 2.53% 1 43 2.39% 1 37 2.31% 23 666 1.68%
21 3 96 3.80% 2 84 4.67% 2 62 3.87% 69 1998 5.02%
22 12 368 14.56% 4 138 7.67% 4 126 7.86% 109 3161 7.95%
23 1 57 2.26% 1 36 2.00% 1 32 2.00% 31 909 2.28%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 317 12.54% 1564 3.93% /webalizer/
2 269 10.65% 330 0.83% /
3 188 7.44% 17407 43.76% /webalizer/usage_201110.html
4 163 6.45% 1052 2.64% /appt.php
5 149 5.90% 10612 26.68% /webalizer/usage_201109.html
6 53 2.10% 3257 8.19% /webalizer/usage_201103.html
7 43 1.70% 56 0.14% /shop1/web_store/
8 31 1.23% 2 0.01% /templates/images/seperator.gif
9 27 1.07% 14 0.04% /shop1/web_store/User_carts/
10 20 0.79% 12 0.03% /temp/
11 19 0.75% 11 0.03% /shop1/
12 18 0.71% 9 0.02% /agoracart/
13 18 0.71% 8 0.02% /images/
14 18 0.71% 9 0.02% /shop1/web_store/Admin_files/
15 17 0.67% 8 0.02% /shop2/
16 17 0.67% 10 0.03% /survey/
17 17 0.67% 10 0.03% /survey4/
18 17 0.67% 8 0.02% /vin/
19 16 0.63% 9 0.02% /shop/
20 16 0.63% 10 0.03% /survey/EasyWebSurvey.htm/
21 16 0.63% 18 0.05% /survey/EasyWebSurvey.htm/EasyWebSurvey/
22 16 0.63% 8 0.02% /survey3/
23 16 0.63% 26 0.07% /templates/
24 15 0.59% 9 0.02% /survey2/
25 14 0.55% 7 0.02% /shop1/web_store/Data_files/
26 14 0.55% 9 0.02% /survey4/templates/
27 12 0.47% 6 0.01% /shop/images/
28 12 0.47% 6 0.02% /survey4/templates/images/
29 12 0.47% 6 0.01% /temp/2_files/
30 12 0.47% 10 0.03% /templates/images/

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 188 7.44% 17407 43.76% /webalizer/usage_201110.html
2 149 5.90% 10612 26.68% /webalizer/usage_201109.html
3 53 2.10% 3257 8.19% /webalizer/usage_201103.html
4 317 12.54% 1564 3.93% /webalizer/
5 163 6.45% 1052 2.64% /appt.php
6 7 0.28% 590 1.48% /webalizer/usage_201112.html
7 5 0.20% 403 1.01% /webalizer/usage_201011.html
8 4 0.16% 362 0.91% /webalizer/usage_201201.html
9 4 0.16% 355 0.89% /webalizer/usage_201202.html
10 4 0.16% 345 0.87% /webalizer/usage_201107.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 317 12.54% 128 18.13% /webalizer/
2 269 10.65% 99 14.02% /
3 149 5.90% 51 7.22% /webalizer/usage_201109.html
4 188 7.44% 35 4.96% /webalizer/usage_201110.html
5 27 1.07% 21 2.97% /shop1/web_store/User_carts/
6 20 0.79% 16 2.27% /temp/
7 43 1.70% 15 2.12% /shop1/web_store/
8 18 0.71% 14 1.98% /images/
9 17 0.67% 14 1.98% /vin/
10 19 0.75% 13 1.84% /shop1/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 317 12.54% 114 15.90% /webalizer/
2 269 10.65% 104 14.50% /
3 188 7.44% 73 10.18% /webalizer/usage_201110.html
4 149 5.90% 29 4.04% /webalizer/usage_201109.html
5 43 1.70% 17 2.37% /shop1/web_store/
6 18 0.71% 15 2.09% /agoracart/
7 18 0.71% 15 2.09% /images/
8 17 0.67% 14 1.95% /survey4/
9 20 0.79% 14 1.95% /temp/
10 19 0.75% 13 1.81% /shop1/

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 386 15.28% 386 21.46% 21222 53.35% 84 11.32% 178-137-16-47-lvv.broadband.kyivstar.net
2 294 11.63% 72 4.00% 292 0.73% 1 0.13% 177.31.185.92
3 150 5.94% 150 8.34% 0 0.00% 1 0.13% 87.106.69.193
4 146 5.78% 84 4.67% 1264 3.18% 60 8.09% crawl-66-249-71-84.googlebot.com
5 87 3.44% 83 4.61% 84 0.21% 1 0.13% h081217162041.dyn.cm.kabsi.at
6 84 3.32% 59 3.28% 2242 5.64% 49 6.60% spider-199-21-99-67.yandex.com
7 75 2.97% 75 4.17% 7430 18.68% 5 0.67% 57.232.238.178.static.giga-dns.com
8 72 2.85% 72 4.00% 3097 7.79% 23 3.10% 75.233.238.178.static.giga-dns.com
9 68 2.69% 45 2.50% 652 1.64% 29 3.91% crawl-66-249-72-186.googlebot.com
10 60 2.37% 13 0.72% 57 0.14% 1 0.13% ltc56-1-89-85-189-11.dsl.sta.abo.bbox.fr
11 52 2.06% 27 1.50% 184 0.46% 30 4.04% crawl-66-249-71-22.googlebot.com
12 41 1.62% 41 2.28% 0 0.00% 4 0.54% 46.39.34.4
13 40 1.58% 40 2.22% 0 0.00% 9 1.21% 115-166-11-209.ip.adam.com.au
14 37 1.46% 10 0.56% 23 0.06% 1 0.13% 84.128.96.66.static.eigbox.net
15 35 1.39% 6 0.33% 21 0.05% 1 0.13% c-69-253-132-110.hsd1.pa.comcast.net
16 33 1.31% 5 0.28% 18 0.05% 1 0.13% 195.94.237.102
17 30 1.19% 18 1.00% 225 0.57% 15 2.02% crawl-66-249-72-228.googlebot.com
18 28 1.11% 6 0.33% 17 0.04% 1 0.13% 82.158.166.47.dyn.user.ono.com
19 24 0.95% 1 0.06% 15 0.04% 1 0.13% b5131279.yst.yahoo.net
20 16 0.63% 4 0.22% 10 0.03% 1 0.13% 177-106-113-092.xd-dynamic.ctbcnetsuper.com.br
21 15 0.59% 4 0.22% 9 0.02% 1 0.13% 196.subnet110-136-204.speedy.telkom.net.id
22 15 0.59% 5 0.28% 10 0.03% 1 0.13% gprs-client-83.149.9.53.misp.ru
23 13 0.51% 13 0.72% 0 0.00% 1 0.13% bzq-218-206-14.red.bezeqint.net
24 13 0.51% 13 0.72% 0 0.00% 4 0.54% host86-184-185-101.range86-184.btcentralplus.com
25 12 0.47% 11 0.61% 1 0.00% 2 0.27% loft4436.serverloft.com
26 12 0.47% 12 0.67% 12 0.03% 0 0.00% sr5-219.hostkey.ru
27 11 0.44% 8 0.44% 24 0.06% 8 1.08% 123.126.50.67
28 11 0.44% 3 0.17% 7 0.02% 1 0.13% ppp-46-33-249-253.wildpark.net
29 10 0.40% 2 0.11% 6 0.02% 1 0.13% 188-24-81-80.rdsnet.ro
30 9 0.36% 4 0.22% 14 0.04% 1 0.13% adsl-99-147-195-44.dsl.chcgil.sbcglobal.net

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 15.28% 386 21.46% 21222 53.35% 84 11.32% 178-137-16-47-lvv.broadband.kyivstar.net
2 75 2.97% 75 4.17% 7430 18.68% 5 0.67% 57.232.238.178.static.giga-dns.com
3 72 2.85% 72 4.00% 3097 7.79% 23 3.10% 75.233.238.178.static.giga-dns.com
4 84 3.32% 59 3.28% 2242 5.64% 49 6.60% spider-199-21-99-67.yandex.com
5 146 5.78% 84 4.67% 1264 3.18% 60 8.09% crawl-66-249-71-84.googlebot.com
6 68 2.69% 45 2.50% 652 1.64% 29 3.91% crawl-66-249-72-186.googlebot.com
7 294 11.63% 72 4.00% 292 0.73% 1 0.13% 177.31.185.92
8 2 0.08% 2 0.11% 236 0.59% 1 0.13% hosted-by.leaseweb.com
9 30 1.19% 18 1.00% 225 0.57% 15 2.02% crawl-66-249-72-228.googlebot.com
10 5 0.20% 4 0.22% 195 0.49% 4 0.54% 180.76.5.111

Top 30 of 299 Total Referrers
# Hits Referrer
1 1179 46.66% - (Direct Request)
2 150 5.94% http://basicpills.com/buy/zithromax.html
3 42 1.66% www.dabloggs.com
4 26 1.03% http://amg-portal.com
5 20 0.79% http://www.hanovervet.com/left_menu.htm
6 15 0.59% http://earningsxxw.cwahi.net/sitemap.html
7 15 0.59% http://weftvwft.dousetsu.com/
8 12 0.47% http://amg-portal.com/
9 10 0.40% http://bedbathand-beyondcoupons.com/
10 10 0.40% http://dualgsabu.cwahi.net/
11 10 0.40% http://jacemusi.comeze.com/
12 10 0.40% http://prestoudphg.dousetsu.com/sitemap.html
13 10 0.40% http://pullxse.cwahi.net/sitemap.html
14 10 0.40% http://vikahisa.yaraho.com/sitemap.html
15 9 0.36% http://www.hanovervet.com/about_us.htm
16 6 0.24% http://z0ro.com/
17 5 0.20% best-multivitamin-for-men.info
18 5 0.20% http://adaptablepfs.atspace.eu/sitemap.html
19 5 0.20% http://agreementagtca.cwahi.net/sitemap.html
20 5 0.20% http://animositybfa.cwahi.net/
21 5 0.20% http://bungalowvtrz.dousetsu.com/
22 5 0.20% http://cayafok.dax.ru/
23 5 0.20% http://cayafok.dax.ru/sitemap.html
24 5 0.20% http://datavnw.cwahi.net/sitemap.html
25 5 0.20% http://desperationauhvt.cwahi.net/
26 5 0.20% http://falivov.dax.ru/sitemap.html
27 5 0.20% http://familiesuuuzc.cwahi.net/
28 5 0.20% http://fecundxgf.cwahi.net/sitemap.html
29 5 0.20% http://forensicrgae.cwahi.net/sitemap.html
30 5 0.20% http://foyopuya.yaraho.com/sitemap.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 46.15% intitle:index of user_carts or user_cart
2 2 15.38% intitle:”index of” user_carts or user_cart
3 1 7.69% index of user_carts or user_cart
4 1 7.69% intitle:index of user_cart
5 1 7.69% intitle:index of user_carts
6 1 7.69% intitle:”index of” user_carts or user_car
7 1 7.69% user_carts or user_cart /index of/

Top 15 of 153 Total User Agents
# Hits User Agent
1 397 15.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 314 12.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 294 11.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 118 4.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 104 4.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 90 3.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 63 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
8 53 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 45 1.78% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 37 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1017.2 Safari/535.19
11 35 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 33 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 28 1.11% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 24 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 22 0.87% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 849 33.60% 567 31.52% 2037 5.12% Unresolved/Unknown
2 795 31.46% 550 30.57% 15927 40.04% Commercial (com)
3 590 23.35% 489 27.18% 21495 54.04% Network (net)
4 87 3.44% 83 4.61% 84 0.21% Austria
5 60 2.37% 13 0.72% 57 0.14% France
6 40 1.58% 40 2.22% 0 0.00% Australia
7 33 1.31% 21 1.17% 35 0.09% Russian Federation
8 18 0.71% 6 0.33% 13 0.03% Brazil
9 17 0.67% 6 0.33% 14 0.04% Indonesia
10 10 0.40% 2 0.11% 6 0.02% Romania
11 7 0.28% 5 0.28% 18 0.04% Address Routing (arpa)
12 7 0.28% 7 0.39% 52 0.13% Turkey
13 6 0.24% 6 0.33% 31 0.08% Non-Profit (org)
14 3 0.12% 1 0.06% 9 0.02% Ukraine
15 1 0.04% 1 0.06% 0 0.00% Chile
16 1 0.04% 0 0.00% 1 0.00% Spain
17 1 0.04% 1 0.06% 0 0.00% India
18 1 0.04% 0 0.00% 1 0.00% Iran
19 1 0.04% 1 0.06% 0 0.00% Singapore


Generated by Webalizer Version 2.20